
Technology Kameoka Plant’s Performance.
| Completion | July 2007 |
|---|---|
| Plot Size | 4,780.34m² |
| Building Size | 2,868.22m² |
| Height | 15.94m |
| Cultivation Floor Area | Tower 1 900m²×12Tiers=10,800m² Tower 2 900m²×16Tiers=14,400m² |
Cultivation Rack | Tower 1 14Lines×12Tiers Tower 2 14Lines×16Tiers |
Products | Leaf Lettuce 4 Varieties | Production Capacity | 21,000 heads per day (7.7 million heads annually) | Energy | Electricity | Cultivation Method | Multistage Hydroponics using Artificial Lighting | Control Variables | Lighting, Temperature, Humidity, Liquid Nutrient, CO2 | Research Facility | Research and Development Room | Hygiene Facilities | Air Shower, Refrigerator, Adjustment Workspace | Environmental Measures | Hydroponic system using deep flow technique supplied by ground water and circulating liquid nutrient for cultivation |
